Insurance
Being is considered in-network with the following:
Aetna | Health Partners | Medical Assistance | United Behavioral Health (UBH) |
Blue Cross/Blue Shield | Hennepin Health | Optum | UCare |
Cigna | Medica | Preferred One |
If you don’t see your specific plan listed, we can still help. Please call to inquire.
Rates
The following are current rates for service:
Insurance Code | Description | Time | Cost |
90791 | Intake | 50-55 min | $220 |
90834 | Individual Therapy | 45-50 min | $126 |
90837 | Individual Therapy Extended | 60 min | $168 |
90847 | Couple/Family Therapy | 45-50 min | $199 |
90846 | Couple/Family Therapy w/o client | 45-50 min | $199 |
99204/99205 | Med Management Intake | 60 min | $350 |
99213/99214/99215 | Med Management Follow-up | 30 min | $200 |
Not Billable to Insurance | Late/Cancellation-Rebook/No Show | N/A | $168 |
Not Billable to Insurance | Court Appearances | 45-50 min | $250 |
Sliding Fee
Being understands you may not have insurance or not want to use it. And because therapy can be expense, we offer a services on a sliding fee for those who qualify. To find out more, please click above and send a message to inquire.